CRL PREMIER LEAGUE YOUNGERS PLAY-IN TOURNAMENT CONCLUDES, 79 TEAMS MOVE ON
- Date: May 14, 2018
The California Regional League (CRL) Premier League Youngers Play-In Tournament confirmed 79 teams moving on to compete in the 2018-2019 Season. Below you will find the full list of teams already accepted to the 2018-19 Youngers Division Season based on age group.
With two days of play at the SoCal Complex in Oceanside, 146 teams had the opportunity to prove themselves against the toughest competition in Southern California within the 2007-2004 age groups looking to clinch a spot into the CRL Premier League. With a great atmosphere and a high level of competition, this year’s Play-In Tournament proved to be one of the most energetic since its inception in 2014.
Since then, the top Southern California teams join the CRL Premier League to match up against the toughest competition in the region. Once the CRL Premier League 2018-2019 Season crowns champions, teams in the 13U to 19/20U age groups advance to square off against the best in the West at the US Youth Soccer Far West Regionals, being held in Boise, Idaho in 2019.
Teams in the Olders Division (2003-2000) can still sign up for the CRL Premier League Play-In Tournament until June 8, 2018. The 2018-19 Season will accept a pre-set number of team slots per age group, based on the Play-In Tournament final standings. Upon the conclusion of the CRL Premier League Olders Play-In Tournament, the season kicks off promptly thereafter, running from July 2018 until April 2019.
To register or for more information regarding the CRL Premier League Play-In Tournament, please e-mail info@californiaregionalleague.com. All team or player registrations and eligibility questions can be directed to administrativeservices@calsouth.com or by calling 714-778-2972.
BOYS TEAMS | QUALIFICATION | GIRLS TEAMS | QUALIFICATION |
---|---|---|---|
AC Brea – B07 Green | State Cup | SD Surf Academy Girls Select 2007 | State Cup |
Total Futbol Academy Blue | State Cup | Legends FC G07 FC | State Cup |
Ole B07 Red | State Cup | LAGSB 2007 Pre Academy | State Cup |
FRAM B07-Ruiz | State Cup | So Cal Blues – 2007 Mulligan-Rennie | State Cup |
Boca Orange County – B2007 | CRL Play-In | Eagles Soccer Club – G2007 | State Cup |
Eagles SC 2007 Boys | CRL Play-In | IE Surf G07 Premier CK | State Cup |
Hawks B2007 Academy | CRL Play-In | Slammers FC G07 PA | State Cup |
La Esperanza | CRL Play-In | Albion SC G07 Academy-Whittaker | State Cup |
Legends FC B07 FC | CRL Play-In | Beach FC LB G07 R Perez | CRL Play-In |
Newport Mesa SC – B2007 | CRL Play-In | Beach FC SB G07 Hodson | CRL Play-In |
Pumas USA | CRL Play-In | Beach FC SB G07 Torres | CRL Play-In |
United South OC – B2007 | CRL Play-In | LAGSD G07 Pre-Academy-Walker | CRL Play-In |
Legends FC G07 Pre-Academy II | CRL Play-In | ||
Real So Cal G07 Pre-Academy | CRL Play-In | ||
Riverside MGFM Soccer Devils | CRL Play-In | ||
San Diego SC G2007 Academy Navy | CRL Play-In |
BOYS TEAMS | QUALIFICATION | GIRLS TEAMS | QUALIFICATION |
---|---|---|---|
Central Coast Condors -B06 | CRL | Albion SC G06 Academy-Whittaker | CRL |
Hawks B2006 Academy | CRL | LAGSB 2006 Pre Academy I | CRL |
Pateadores IRV B2006 | CRL | Legends FC G06 Pre-Academy | CRL |
Total Futbol Academy Blue | CRL | SD Surf Academy Girls (Brookfield) 2006 | CRL |
Xplosion SC B06 | CRL | Beach FC LB G06 Pre-Academy | CRL Play-In |
Pateadores PYL B2006 White | National Cup | CZ Elite Soccer G06 Cherif | CRL Play-In |
Pateadores Riverside- B2006 | National Cup | IE Surf G06 Premier DO | CRL Play-In |
Albion SC B06 Academy – Sanfillippo | CRL Play-In | LAGSD G06 Pre Academy-Eckerlin | CRL Play-In |
Boca Orange County – B2006 | CRL Play-In | Legends FC G06 FC | CRL Play-In |
CDA FC Slammers – HB B06 Canales | CRL Play-In | OC Surf G06 Swanson | CRL Play-In |
FC Golden State – 2006 | CRL Play-In | Pateadores RA G2006 | CRL Play-In |
LAGSB 2006 Pre Academy | CRL Play-In | Real So Cal G06 Pre-Academy | CRL Play-In |
Pumas USA | CRL Play-In | SoCal Academy G2006 Chavez | CRL Play-In |
Rebels Soccer Club – B06 Elite | CRL Play-In | South Valley SC – G06 – Gore | CRL Play-In |
Spartans F.C Gallos B2006 | CRL Play-In | ||
Strikers FC North B06 Black KT | CRL Play-In |
BOYS TEAMS | QUALIFICATION | GIRLS TEAMS | QUALIFICATION |
---|---|---|---|
Corinthians B05 | CRL | LAGSB 2005 Pre Academy | CRL |
FC Premier B2005- Chavez | CRL | Legends FC G05 Pre-Academy | CRL |
Legends FC Boys B05 FC | CRL | LAGSD G05 Pre Academy-Bouchereau | National Cup |
West Coast FC B05 Kirsch | CRL | Arsenal FC G05 ECNL | CRL Play-In |
CDA FC Slammers – HB B05 Godinez | National Cup | Beach FC G05 DPL | CRL Play-In |
Fullerton Rangers B05 White | National Cup | CDA FC Slammers – Whittier G05 Carroll | CRL Play-In |
Pateadores PYL B2005 Black | National Cup | IE Surf G05 Premier RB | CRL Play-In |
AG – BF310 B2005 Academy | CRL Play-In | Legends FC G05 South | CRL Play-In |
Albion SC South – B05 Academy | CRL Play-In | Pateadores Summer Tournament LA G2005 | CRL Play-In |
Celtic Academy Harps B05 | CRL Play-In | Rebels Soccer Club – G05 Elite | CRL Play-In |
Downtown SC South Bay B05 | CRL Play-In | San Diego SC G2005 Academy Navy | CRL Play-In |
Oceanside Breakers – B05 Black | CRL Play-In | SD Real Madrid G2005 (Blanco) | CRL Play-In |
Oxnard United Soccer Club | CRL Play-In | SoCal Academy G2005 Hazell | CRL Play-In |
Pumas USA 0417 – 01 – B2005 Gold | CRL Play-In | Southwest SC – G05 | CRL Play-In |
Rebels Soccer Club – B05 Academy Gold | CRL Play-In | ||
Soltilo FC Gold- B2005 | CRL Play-In | ||
CPL – Riverside City FC B05 Academy | CRL Play-In | ||
TFA – SD (B05) | CRL Play-In |
BOYS TEAMS | QUALIFICATION | GIRLS TEAMS | QUALIFICATION |
---|---|---|---|
FC Golden State – 2004 | CRL | Beach FC G04 DPL | CRL |
LAGSB 2004 Elite | CRL | CDA FC Slammers-HB G04 Melendez EGSL | CRL |
Oceanside Breakers – B04 Blk | CRL | LAGSD G04 Academy II- Tarrant | CRL |
TFA – SD Blue (B03′) | CRL | Legends FC East-Riverside G04 | CRL |
TFA-SFV | CRL | Legends FC G04 Academy II | CRL |
Legends FC Boys B04 Gold | CRL | San Diego SC G2004 Academy Navy | CRL |
FC Heat B2004 Blue | CRL | Fullerton Rangers G04 White | National Cup |
AVSC Storm Academy B04 | CRL Play-In | Arsenal FC South G04 ECNL II | CRL Play-In |
Boca Orange County – B2004 | CRL Play-In | CDA FC Slammers – Cerrito G04 Segovia | CRL Play-In |
Celtic Academy Harps B04 | CRL Play-In | Freedom Futbol Club – G04 | CRL Play-In |
CPL – Riverside City FC B04 Academy | CRL Play-In | Legends SGV G04 | CRL Play-In |
FC Deportivo Warriors | CRL Play-In | Real So Cal G04 DPL | CRL Play-In |
San Diego SC B2004 Academy Navy | CRL Play-In | Real So Cal- SCV G 2004 W | CRL Play-In |
Santa Barbara S.C 0710 – 01 – B2004 | CRL Play-In | Rebels Soccer Club- G04 Elite | CRL Play-In |
Soltilo FC – B2004 | CRL Play-In | SGV Surf G04 MB/AZ | CRL Play-In |
Strikers FC West – B2004 MC | CRL Play-In | SMUFC G2004 Blue | CRL Play-In |
TFA – SFV Blue | CRL Play-In | South Valley SC – G04 – Carter | CRL Play-In |
Chula Vista FC – B2004 | CRL Play-In | Central California Aztecs – AV – 04 | CRL Play-In |
LATEST NEWS
LATEST NEWS
UPDATES TO THE 2021/2022 CRL SEASON ANNOUNCED
The following is Part 4 of continuing announcements
CRL ANNOUNCES TEAMS INVITED TO COMPETE IN THE 2020-2021 SEASON
The California Regional League (CRL) Premier League announced
CRL OLDERS PLAY-IN REGISTRATION IS NOW OPEN
As we invite you to register for the
JOIN THE COMMUNITY
Get the latest CRL news straight to your inbox!
JOIN THE CONVERSATION!
Join the CRL Community on our social media channels or send us your questions or concerns via e-mail