TWENTY-SIX CAL SOUTH TEAMS WILL REPRESENT SOUTHERN CALIFORNIA IN THE 2018-19 NATIONAL LEAGUE SEASON
- Date: November 27, 2018
Twenty-six Southern California teams from 15U to 19U Divisions will be representing Cal South in the 2018-2019 US Youth Soccer National League that will begin play in late November to early December. Every team will be fighting to earn their place in the 2019 US Youth Soccer National Championships to be held July 23-28 in Overland Park, Kan. The full list of teams attending National League and their schedules may be found below.
The 16U through 19U Girls will open the season with games Nov. 29 – Dec. 2 in Wilson, N.C., and Rocky Mount, N.C. The 16U through 19U Boys teams will kick off the following week, Dec. 6-9, in Greensboro, N.C., while all 14U and 15U teams open the season simultaneously with games Dec. 6-9 in Wilson and Rocky Mount.
The National League Season will conclude at the Player College Showcase in Las Vegas, Nev., as the boys compete March 8-10 and the girls follow with games March 15-17.
In the new, re-vamped National League qualifiers, Southern California teams must compete in the California Regional League in order to participate in the US Youth Soccer Tournament. Teams competing in the 2018-19 CRL Season have the opportunity to qualify to the 2019 US Youth Soccer Far West Regional Championships, as well as the 2019-20 National League.
AGE GROUP | TIME | HOME | AWAY |
---|---|---|---|
16UG-White | 8:00AM | Beach FC | PSA National (NJ) |
16UG-Blue | 10:00AM | San Diego SC | OPSA Magic (MD) |
17UG-Red | 10:00AM | 02 NCFC Elite (NC) | Albion SC G02 |
17UG-White | 10:00AM | Legends FC | North Shore United (WI) |
17UG-Blue | 11:00AM | Fullerton Rangers | PSA National (NJ) |
18UG-Blue | 11:00AM | SGV Surf | KC Academy Elite (MO) |
19UG-Blue | 11:00AM | CDA Slammers FC | Maplebrook Fury (MN) |
16UG-Black | 12:00PM | Legends IE | 03 NCFC Elite (NC) |
16UG-Red | 12:00PM | Temecula Hawks | Midwest United FC (MI) |
17UG-White | 12:00PM | LAGSD | YMS Premier (PA-E) |
17UG-Black | 1:00PM | Beach FC | Team Chicago Academy (IL) |
18UG-Red | 1:00PM | Rebels SC | 01 FC Boulder (CO) |
18UG-White | 1:00PM | Legends FC | Palm Beach Predators (FL) |
19UG-Blue | 1:00PM | Legends FC | Sporting Omaha FC (NE) |
19UG-Red | 1:00PM | Legends FC South | 00 NCFC Elite (NC) |

AGE GROUP | TIME | HOME | AWAY |
---|---|---|---|
19UG-Blue | 7:30AM | Arlington SA (VA) | Legends FC |
16UG-Black | 9:30AM | SC Waukesha (WI) | Legends IE |
16UG-Blue | 9:30AM | MI Jaguars (MI) | San Diego SC Academy |
16UG-Red | 9:30AM | Arlington SA (VA) | Temecula Hawks |
16UG-White | 9:30AM | 03 Lady Lobos Rush (TN) | Beach FC |
17UG-Red | 9:30AM | Albion SC | Sparta FC 02 (TX-N) |
17UG-White | 9:30AM | PSA Shore Wave (NJ) | LAGSD |
19UG-Blue | 9:30AM | Sporting Omaha FC (NE) | CDA Slammers FC |
19UG-Red | 9:30AM | CDA Premier (OH-S) | Legends FC South |
17UG-Black | 11:00AM | LVU 2002 (PA-E) | Beach FC |
17UG-Blue | 11:00AM | Nationals Union (MI) | Fullerton Rangers |
18UG-Blue | 11:00AM | Nationals Union (MI) | SGV Surf |
18UG-Red | 11:00AM | 01 CSA South Elite (NC) | Rebels SC |
18UG-White | 11:00AM | North Shore United (WI) | Legends FC |
17UG-White | 11:30AM | FC United 2002 (IL) | Legends FC |

AGE GROUP | TIME | HOME | AWAY |
---|---|---|---|
16UG-Black | 6:00AM | Legends IE | LMVSC Patriots (VA) |
16UG-White | 6:00AM | Beach FC | Nationals Union (MI) |
19UG-Blie | 6:00AM | Legends FC | PSA National (NJ) |
17UG-Black | 7:00AM | Beach FC | Lonestar U17 (TX-S) |
17UG-White | 7:00AM | LAGSD | North Shore United (WI) |
18UG-Blue | 7:00AM | SGV Surf | Cleveland FC (OH-N) |
18UG-Red | 7:00AM | Rebels SC | JB Marine SC (MO) |
18UG-White | 7:00AM | Legends FC | FC Frederick (MD) |
16UG-Blue | 8:00AM | San Diego SC Academy | CSAIU 03G (OH-N) |
16uG-Red | 8:00AM | Temecula Hawks | Keystone FC Premier (PA-E) |
19UG-Blue | 8:00AM | CDA Slammers FC | Arlington SA (VA) |
19UG-Red | 8:00AM | Legends FC South | Campton United (IL) |
17UG-Blue | 11:00AM | UFA 02 (GA) | Fullerton Rangers |
17UG-Red | 11:00AM | SJEB Rush 02 (NJ) | Albion SC |
17UG-White | 11:00AM | Legends FC | YMS Premier (PA-E) |

AGE GROUP | TIME | HOME | AWAY |
---|---|---|---|
16UG-Black | 4:30AM | TN SC 02 (TN) | Legends IE |
16UG-Blue | 4:30AM | PDA Shore Freedom (NJ) | San Diego SC Academy |
17UG-Black | 4:30AM | Cleveland FC (OH-N) | Beach FC |
17UG-Blue | 4:30AM | Fullerton Rangers | CDA Premier (OH-S) |
17UG-White | 4:30AM | FC United 2002 (IL) | LAGSD |
18UG-Red | 4:30AM | MI Jaguars (MI) | Rebels SC |
19UG-Blue | 4:30AM | PSA National (NJ) | CDA Slammers FC |
19UG-Red | 4:30AM | Austin Texans (TX-S) | Legends FC South |
16UG-Red | 6:20AM | 2003 CSA South | Temecula Hawks |
16UG-White | 6:20AM | Lou Fusz 02 (MO) | Beach FC |
17UG-Red | 6:20AM | Albion SC | MI Jaguars (MI) |
17UG-White | 6:20AM | PSA Shore Wave (NJ) | Legends FC |
18UG-Blue | 6:20AM | CSA Norht/H’ville (NC) | SGV Surf |
18UG-White | 6:20AM | PDA Shore Fusion (NJ) | Legends FC |
19UG-Blue | 6:20AM | Maplebrook Fury (MN) | Legends FC |
AGE GROUP | TIME | HOME | AWAY |
---|---|---|---|
18UB-Red | 9:00AM | Charlotte Soccer Academy (NC) | Fullerton Rangers |
18UB-White | 9:00AM | OC Surf Armour | Lobos Rush (TN) |
15UB-Black | 9:45AM | Legends FC East Riverside | Eclipse Select (MN) |
15UB-Black | 10:45AM | LAGSB | Rise 04B (TX-S) |
17UB-Red | 11:00AM | Boca OC | 02 Lobos Rush Premier (TN) |
18UB-Black | 11:00AM | FC Dallas (TX-N) | AC Brea |
19UB-Blue | 11:00AM | Ohio Premier (OH-S) | OC Surf Armour |
15UB-Red | 12:30PM | TFA-SFV | Team Challenger FC (OH-N) |
15UB-White | 12:30PM | Soltilo FC- LA | LMVSC (VA) |
15UB-Red | 12:30PM | Rebels IE | Team Chicago Academy (IL) |
15UB-White | 12:30PM | PSA Shore Sting (NJ) | Beach FC |

AGE GROUP | TIME | HOME | AWAY |
---|---|---|---|
15UB-Black | 7:15AM | PPA KSA (GA) | LAGSB |
18UB-Red | 9:00AM | Fullerton Rangers | Solar 01B Stricker (TX-N) |
18UB-White | 9:00AM | OKC Energy FC (OK) | OC Surf Armour |
15UB-Red | 9:45AM | Arlington SA (VA) | TFA-SFV |
15UB-White | 9:45AM | GPS Lexington SA (SC) | Soltilo FC – LA |
15UB-Red | 10:45AM | Philadelphia SC (PA-E) | Rebels IE |
15UB-White | 10:45AM | Beach FC | Gretna Prima Green (NE) |
17UB-Red | 11:00AM | Baltimore Celtic (MD) | Boca OC |
18UB-Black | 11:00AM | AC Brea | OBSC Blue (IL) |
19UB-Blue | 11:00AM | OC Surf Armour | FC Dallas (TX-N) |
15UB-Black | 12:30PM | PSA National (NJ) | Legends FC East Riverside |

AGE GROUP | TIME | HOME | AWAY |
---|---|---|---|
18UB-Red | 5:00AM | McLean Green (VA) | Fullerton Rangers |
18UB-White | 5:00AM | OC Surf Armour | Philadelphia Ukranian Nationals (PA-E) |
15UB-Red | 5:30AM | TFA-SFV | Oklahoma Energy FC (OK) |
15UB-Black | 6:15AM | LAGSB | Potomac Blue (MD) |
15UB-Red | 6:15AM | Rebels IE | Nationals Union (MI) |
15UB-White | 6:15AM | MI Jaguars (MI) | Beach FC |
17UB-Red | 7:00AM | Boca OC | ASA Red (VA) |
18UB-Black | 7:00AM | OBGC Rangers (MD) | AC Brea |
19UB-Blue | 7:00AM | OC Surf Armour | LVU 2000 (PA-E) |
15UB-Black | 7:15AM | Legends FC East Riverside | SDA East (NY-E) |
15UB-White | 9:00AM | Soltilo FC- LA | Lexington FC (KY) |

AGE GROUP | TIME | HOME | AWAY |
---|---|---|---|
15UB-Black | 4:30AM | PA Dominion FC (PA-E) | LAGSB |
15UB-Red | 4:30AM | Inter Atlanta (GA) | TFA – SFV |
15UB-White | 4:30AM | Liverpool FC-MI (MI) | Soltilo FC- LA |
15UB-Black | 4:30AM | Libertyville FC (IL) | Legends FC East Riverside |
15UB-Red | 4:30AM | CUP 04 (OH-S) | Rebels IE |
18UB-Black | 4:45AM | AC Brea | Tampa Bay United (FL) |
18UB-Red | 4:45AM | Fullerton Rangers | Javanon (KY) |
19UB-Blue | 4:45AM | CTC South FC (FL) | OC Surf Armour |
15UB-White | 6:15AM | Beach FC | SC Waukesha (WI) |
17UB-Red | 6:35AM | CUP 02 Gold (OH-S) | Boca OC |
18UB-White | 6:35AM | Wall Elite Cosmos (NJ) | OC Surf Armour |
LATEST NEWS
LATEST NEWS
UPDATES TO THE 2021/2022 CRL SEASON ANNOUNCED
The following is Part 4 of continuing announcements
CRL ANNOUNCES TEAMS INVITED TO COMPETE IN THE 2020-2021 SEASON
The California Regional League (CRL) Premier League announced
CRL OLDERS PLAY-IN REGISTRATION IS NOW OPEN
As we invite you to register for the
JOIN THE COMMUNITY
Get the latest CRL news straight to your inbox!
JOIN THE CONVERSATION!
Join the CRL Community on our social media channels or send us your questions or concerns via e-mail